Rates
2023 – Green Fees
Public Play Rates – Summer 2023
Mon-Fri | Sat-Sun | |
7:00am to 2:58pm | $33.00 plus tax ($34.65) | $35.00 plus tax ($36.75) |
3:06pm to 5:57pm | $30.00 plus tax ($31.50) | $31.82 plus tax ($33.41) |
6:06pm to 9:00pm | $26.00 plus tax ($27.30) | $27.58 plus tax ($28.96) |
All Day – 9 Holes of Golf | $20.00 plus tax ($21.00) | $20.00 plus tax ($21.00) |
Seniors Play Rates – Summer 2023
Mon-Fri | Sat-Sun | |
7:00am to 2:58pm | $31.00 plus tax ($32.55) | $31.00 plus tax ($32.55) |
3:06pm to 5:57pm | $28.00 plus tax ($29.40) | $28.00 plus tax ($29.40) |
6:06pm to 9:00pm | $25.00 plus tax ($26.25) | $25.00 plus tax ($26.25) |
All Day – 9 Holes of Golf | $20.00 plus tax ($21.00) | $20.00 plus tax ($21.00) |
Public and Senior Power Carts
All Public Power Carts |
$28.57 plus tax |
$30.00 tax included |
All Senior Power Carts |
$23.81 plus tax |
$25.00 tax included |
Passes & Rentals
10 Game Punch Card | $305.00 plus tax | $320.25 tax included |
Season pass | $1799.99 plus tax | $1889.99 tax included |
Weekday season pass | $1399.99 plus tax | $1469.99 tax included |
Weekend season pass | $899.99 plus tax | $944.99 tax included |
Striker Rental Clubs w/ 3 Golf Balls & Tees |
$28.58 plus tax |
$30.00 tax included |
Top Flite Rental Clubs w/ 3 Golf Balls & Tees |
$23.81 plus tax |
$25.00 tax included |
Pull Cart Rentals |
$4.76 plus tax |
$5.00 tax included |
Golf & Dine
9 & Dine (only from 3pm) | $36.99 plus tax + gratuity | $41.84 all included |
18 & Dine | $49.99 plus tax + gratuity | $55.49 all included |