Rates
2022 – Green Fees
Spring April 18th to May 22nd – dates are subject to change due to weather conditions
Public Play Rates – Spring 2022
7:00am to 2:58pm | $32.00 plus tax | $33.6 tax included |
3:06pm to 5:57pm | $29.00 plus tax | $30.45 tax included |
6:06pm to 9:00pm | $24.00 plus tax | $25.20 tax included |
All Day – 9 Holes of Golf | $19.00 plus tax | $19.95 tax included |
Seniors Play Rates – Spring 2022
7:00am to 2:58pm | $30.00 plus tax | $31.50 tax included |
3:06pm to 5:57pm | $27.00 plus tax | $28.35 tax included |
6:06pm to 9:00pm | $24.00 plus tax | $25.20 tax included |
All Day – 9 Holes of Golf | $19.00 plus tax | $19.95 tax included |
Summer May 23rd to September 30th – dates are subject to change due to weather conditions
Public Play Rates – Summer 2022
7:00am to 2:58pm | $35.00 plus tax | $36.70 tax included |
3:06pm to 5:57pm | $33.00 plus tax | $34.65 tax included |
6:06pm to 9:00pm | $24.00 plus tax | $25.20 tax included |
All Day – 9 Holes of Golf | $18.00 plus tax | $18.90 tax included |
Seniors Play Rates – Summer 2022
7:00am to 2:58pm | $32.00 plus tax | $33.60 tax included |
3:06pm to 5:57pm | $29.00 plus tax | $30.45 tax included |
6:06pm to 9:00pm | $24.00 plus tax | $25.20 tax included |
All Day – 9 Holes of Golf | $18.00 plus tax | $18.90 tax included |
Public and Senior Power Carts
All Public Power Carts |
$30.00 plus tax |
$31.50 tax included |
All Senior Power Carts |
$23.81 plus tax |
$25.00 tax included |
Passes & Rentals
10 Game Punch Card | $279.99 plus tax | $294.00 tax included |
Season pass | $1799.99 plus tax | $1889.99 tax included |
Weekday season pass | $1399.99 plus tax | $1469.99 tax included |
Weekend season pass | $899.99 plus tax | $944.99 tax included |
Top Flite Rental Clubs w/ 3 Golf Balls & Tees |
$23.55 plus tax |
$25.00 tax included |
Pull Cart Rentals |
$4.30 plus tax |
$5.00 tax included |
Golf & Dine
9 & Dine (only from 3pm) | $35.99 plus tax + 18% gratuity | $44.60 all included |
18 & Dine | $48.99 plus tax + 18% gratuity | $60.70 all included |